North America · DPF
North American Heavy-Duty DPF
Engine- and OE-number-led heavy-duty DPF cross-references.

Selection standard: match the complete OE reference and application, then verify dimensions, connection geometry and ports. Catalog references are identification aids.
| Dinex reference | Engine / make | OE reference examples | Verification note |
|---|---|---|---|
| 34602 / 34603 | Hino | 174311690; S1805E0270 | Confirm vehicle and connections |
| 35002 / 35006 | Detroit Diesel | 6804908692; 6804904392 families | Check every prefix/suffix |
| 35008 / 35011 / 35039 | Detroit Diesel | A0004903492; A6804910494; 0014907692 | Confirm OneBox configuration |
| 39000 / 39001 | Isuzu | 897608057; 8981551410 | Check model year and ports |
| 46002–46019 | Caterpillar | 10R-6088; 10R-6089; 10R7056 | Confirm engine/application |
| 58xxx series | Cummins / Paccar | Multiple new/reman OE families | Preserve NX/RX/PE suffixes |
| 82006–82020 | Volvo / Mack | 20864127; 20869859; 21851879 | Confirm chassis/engine |
| 65005–65043 | Navistar / International | 2517331C91 and related families | Exact-number search required |
How to request a match
Send the complete OE number, vehicle or engine application, model year/build date, dimensions and clear photographs of both connections and all ports. ECO will review the information against the application table and confirm the proposed reference.
Quality and service approach
Application-led
Regional, vehicle and engine context stays attached to each reference.
Complete joint
DPF, clamps, gaskets and related seal elements are considered together.
Traceable RFQ
Keep the number, measurements and photographs with the quotation.
