Europe · Service Kits
European DPF Clamp & Gasket Kits
Verified combinations of clamps, gaskets and supporting seal elements.

Selection standard: match the complete OE reference and application, then verify dimensions, connection geometry and ports. Catalog references are identification aids.
| Kit reference | Brand | Truck / bus application | Typical contents |
|---|---|---|---|
| 2AL063 | DAF | CF / XF | Gaskets, rope and knitwire |
| 2AL038 | DAF | CF / XF to 2018; VDL Futura | V-clamp, gaskets, rope and knitwire |
| 2AL017 | DAF | LF / CF ISB4.5; Enviro 200 | Gasket and V-clamp |
| 2ML018 | Ford | F-MAX | Gaskets, flat clamp and V-clamp |
| 2KJ000 | Iveco | Stralis / Trakker / X-Way; buses | V-clamp, flat clamp and gasket |
| 4IJ002 | MAN | TGS / TGX to 2018 | Gaskets and V-clamps |
| 5AL028 | Mercedes-Benz | Actros / Antos / Arocs | V-clamp, graphite and metallic gaskets |
| 6LL016 | Scania | L / P / G / R / S; N / K bus | Gaskets and V-clamp |
| 8AL074 | Volvo / Renault | FH / FM / T / K / C from 2022 | V-clamp, metallic, wire-mesh and rope seals |
How to request a match
Send the complete OE number, vehicle or engine application, model year/build date, dimensions and clear photographs of both connections and all ports. ECO will review the information against the application table and confirm the proposed reference.
Quality and service approach
Application-led
Regional, vehicle and engine context stays attached to each reference.
Complete joint
DPF, clamps, gaskets and related seal elements are considered together.
Traceable RFQ
Keep the number, measurements and photographs with the quotation.
